Insulation Essentials Wholesale Insulation Batts
Insulation essentials are proud to announce their new range of custom glasswool insulation batts. These quality, low priced products have all of the best features:
- Low price
- Packaged in easy to transport bail form
- Rapid lead times compared to Chinese and US imports
- All products tested by Branz in New Zealand – the authority in insulation testing and rating
Wholesale Insulation Product Specs
| Rating | Width | Length | Thickness | Density | Batts per Pack | Packs per Bail | Bails Per Container | Kg per Pack | Kg per Container | Nett m2 per pack | Nett m2 per container | Coverage m2 per pack | Coverage m2 per container |
| R1.5 | 430mm | 1200mm | 65mm | 12kg/m3 | 26 | 5 | 100 | 10.5 | 5250 | 13.416 | 6708 | 15.5 | 9048 |
| R1.5 | 580mm | 1200mm | 65mm | 12kg/m3 | 26 | 5 | 92 | 14.1 | 6486 | 18.096 | 8324 | 20.8 | 9568 |
| R2.0 | 430mm | 1200mm | 85mm | 12kg/m3 | 24 | 5 | 100 | 12.7 | 6350 | 12.384 | 6192 | 14.3 | 7150 |
| R2.0 | 580mm | 1200mm | 85mm | 12kg/m3 | 24 | 5 | 92 | 17.1 | 7866 | 16.704 | 7683 | 19.2 | 8832 |
| R2.5 | 430mm | 1200mm | 90mm | 20kg/m3 | 14 | 5 | 100 | 13 | 6500 | 7.224 | 3612 | 8.2 | 4100 |
| R2.5 | 580mm | 1200mm | 90mm | 20kg/m3 | 14 | 5 | 92 | 17.6 | 8096 | 9.744 | 4482 | 11.1 | 5106 |
| R2.5 | 430mm | 1200mm | 110mm | 12kg/m3 | 20 | 5 | 100 | 13.7 | 6850 | 10.32 | 5160 | 11.6 | 5800 |
| R2.5 | 580mm | 1200mm | 110mm | 12kg/m3 | 20 | 5 | 92 | 18.4 | 8464 | 13.92 | 6403 | 15.5 | 7130 |
| R3.0 | 430mm | 1200mm | 130mm | 12kg/m3 | 16 | 5 | 100 | 12.9 | 6450 | 8.256 | 4128 | 9.1 | 4550 |
| R3.0 | 580mm | 1200mm | 130mm | 12kg/m3 | 16 | 5 | 92 | 17.4 | 8004 | 11.136 | 5122 | 12.4 | 5704 |
| R3.5 | 430mm | 1200mm | 150mm | 12kg/m3 | 14 | 5 | 100 | 13 | 6500 | 7.224 | 3612 | 8 | 4000 |
| R3.5 | 580mm | 1200mm | 150mm | 12kg/m3 | 14 | 5 | 92 | 17.6 | 8096 | 9.744 | 4482 | 10.8 | 4968 |
| R4.0 | 430mm | 1200mm | 175mm | 12kg/m3 | 12 | 5 | 100 | 13 | 6500 | 6.192 | 3096 | 6.8 | 3400 |
| R4.0 | 580mm | 1200mm | 175mm | 12kg/m3 | 12 | 5 | 92 | 17.6 | 8096 | 8.352 | 3842 | 9.3 | 4278 |
| R5.0 | 430mm | 1200mm | 210mm | 13kg/m3 | 10 | 5 | 100 | 14.1 | 7043 | 5.16 | 2580 | 5.77 | 2885 |
| R5.0 | 580mm | 1200mm | 210mm | 13kg/m3 | 10 | 5 | 92 | 19 | 8740 | 6.96 | 3201 | 7.69 | 3538 |
| R6.0 | 430mm | 1200mm | 230mm | 18kg/m3 | 8 | 5 | 100 | 17.1 | 8545 | 4.13 | 2064 | 4.6 | 2307 |
| R6.0 | 580mm | 1200mm | 230mm | 18kg/m3 | 8 | 5 | 92 | 23 | 10604 | 5.57 | 2561 | 6.1 | 2806 |

